Stop Work Order Guide (NYC) ~ Full SWO vs. Partial SWO Explained

SLK Buildings resolves Full and Partial Stop Work Orders (SWOs) fast with filings, Certificates of Correction, and DOB re‑inspections ~ filing often approved in 48 hours for urgent cases.
Stop Work Order Guide | Full and Partial Stop Work Order
Stop Work Order Guide (NYC) — Full vs. Partial
This guide summarizes common conditions that can trigger a New York City Department of Buildings Stop Work Order (SWO) and whether the order is typically issued as Full or Partial. It’s a readable companion to NYC DOB’s official PDF and helps owners, boards, and contractors quickly understand risk and next steps.
Description of Condition (Plain English) | Code Section(s) | Full SWO | Partial SWO |
---|---|---|---|
Inspector denied access | AC 28‑116.1 | Yes | No |
Work without required permit/license or expired | AC 28‑105.1 / 28‑401.4 | Yes | No |
Not meeting conditions of NB permit | AC 28‑105.1 | Yes | No |
Expired insurance | AC 28‑401.9 | Yes | No |
Construction documents inadequate / missing / not on site | AC 28‑120.1; BC 1704/1603 | No | Yes |
Required licensing/registration not present as per drawings | AC 28‑104.2.2 | No | Yes |
Work contrary to approved plans | AC 28‑105.12.2 | No | Yes |
No plans produced at inspection | AC 28‑104.2.2 | No | Yes |
Site Safety Plan not filed or not followed | AC 28‑105.12.2 / 28‑105.12.8 | Yes | No |
LL196 training requirements not met | BC 3321.1 | Yes | No |
Site Safety Log missing | BC 3321.2 | No | Yes |
Required Tenant/Occupancy Protection plan missing or not followed | AC 28‑120.1 / 28‑105.12.2 | Yes | No |
Exceeding scope on LAA | AC 28‑105.1 | No | Yes |
LMP withdraws from application | AC 28‑105 / 28‑408 | No | Yes |
Work outside standard hours / weekends without AHV | AC 28‑105.1 | Yes | No |
Zoning enlargement beyond district allowance | ZR — Misc. | Yes | No |
15‑Day Letter issued by Borough Commissioner | AC 28‑104.2.10 / 28‑105.10 | Yes | No |
Serious injury or fatality from construction | BC 3301.2 | Yes | No |
Minor injury on site | BC 3301.2 | No | Yes |
Partial or full site collapse | BC 3301.2 | Yes | No |
Signs of structural failure (bowing/bending) | BC 3301.2 | Yes | No |
Failure to safeguard public/property | BC 3301.2 | Yes | No |
Construction equipment operated unsafely | BC 3301.2 | Yes | No |
Protection equipment for workers/public/adjacent properties missing | BC 3301.2 | No | Yes |
Damage or lack of safeguards to adjacent property / missing overhead protection | BC 3301.2 / 3309.1 | Yes | No |
Required monitoring of adjacent buildings during excavation not performed | BC 3301.2 / 3309.4.4 | Yes | No |
Failure to reshore near facades | AC 28‑302.5 | Yes | No |
Failure to follow reshore schedule | AC 28‑105.12.2 | Yes | No |
Inadequate bracing of masonry walls | AC 28‑302.1 | Yes | No |
Failure to provide washout box procedures | BC 3303.15 | No | Yes |
Unsafe scaffold design or construction | BC 3314.1 | Yes | No |
Scaffold not erected/maintained safely or missing SWS | BC 3307.1 / 3307.6.2 | No | Yes |
Required fire suppression system missing/inadequate | AC 28‑301.1 | Yes | No |
Open flame used without fireguards / FDNY CoF / extinguisher | BC 3301.1.2 | Yes | No |
Uninspected or uncertified gas work | FGC 406.2 | Yes | No |
Gas piping installed in prohibited locations | FGC 406.2 | No | Yes |
Severely compromised flue (corrosion/holes) | BC 3301.2; AC 28‑301.1 | Yes | No |
High carbon monoxide levels | BC 3301.2; AC 28‑301.1 | Yes | No |
Safety relief valve missing or inoperative | AC 28‑301.1 | No | Yes |
Boiler vessel leaking / fuel leak / blocked chimney or vent / controls inoperative | AC 28‑301.1 | Yes | No |
Required samples (e.g., concrete) not provided | BC 1905.6.3.3 | Yes | No |
Elevator not maintained | AC 28‑304.1 | Yes | No |
Special inspector failed to perform / missing inspection docs | BC 1704.1.2 | Yes | No |
Housekeeping not maintained | BC 3303.4; AC 27‑1018 | No | Yes |
Suspended scaffold w/ c‑hooks/outriggers: no notice/license/insurance | AC 28‑207.2.4.1 | Yes | No |
Inadequate egress | BC 3301.2; 3303.9; 3307.2.4 | Yes | No |
Note: These are guidelines summarizing when the Department may issue a Stop Work Order. The Department can take action at variance with this guide. All work must stop to assess safety when (1) adjoining properties are significantly damaged; (2) a member of the public or a worker is injured; or (3) debris falls outside the property line onto public areas.
What To Do Next
- Halt non‑corrective work immediately; photograph conditions and the posted notice.
- Gather permits, approved drawings, Site Safety/Tenant Protection Plans, and logs.
- If the property is landmarked, obtain LPC approvals (e.g., Certificate of No Effect) before DOB filings.
- Coordinate licensed trades for corrective work; schedule DOB inspections when ready.
SLK Buildings — NYC DOB Violation Experts. We prepare corrective filings, coordinate inspections, and help you lift Full or Partial SWOs quickly.
Request a Free Consultation or call 212‑888‑3888.





SLK Buildings assists Home Owners in dealing with Full Stop Work Order Violations
- “From Brooklyn brownstones to Queens condos…”
- “Many co-op boards on the Upper West Side face Stop Work Orders due to minor renovations without filings.”
- “We’ve helped contractors in the Bronx legalize unpermitted plumbing and electrical jobs.”
- “SLK Buildings works across Manhattan, Staten Island, and beyond.”
- “Property owners in Forest Hills, Bay Ridge, and Harlem trust our permit consulting services.”
SLK Buildings provides free educational content about Full Stop Work Order to help property owners understand their options.
For those who prefer professional assistance, we’re available to manage the process on your behalf.